Standings
2024 Cinnaminson "Summer Slam" - 7U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Washington Township Blue | 2 | 0 | 0 | 100.0 | 8 |
| Mount Laurel 7U Black - Stec | 2 | 0 | 0 | 100.0 | 9 |
| Sacred Heart Angels | 1 | 1 | 0 | 50.0 | 16 |
| Council Rock Newtown Blue Dawgs 7A | 1 | 2 | 0 | 33.33 | 16 |
| GVAA 7U Cardinal | 0 | 2 | 0 | 0.0 | 27 |
| Moorestown 7U Black | 0 | 2 | 0 | 0.0 | 32 |
Hitman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Cinnaminson 7U | 2 | 0 | 0 | 100.0 | 3 |
| Rucci Baseball 7U Carolina | 3 | 0 | 0 | 100.0 | 9 |
| Delran Bears | 1 | 1 | 0 | 50.0 | 16 |
| GVAA 7U Navy | 1 | 1 | 0 | 50.0 | 20 |
| Roxborough Rebels 7U | 0 | 2 | 0 | 0.0 | 18 |
| Mt Laurel 7U Red | 0 | 2 | 0 | 0.0 | 20 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against
2024 Cinnaminson "Summer Slam" - 8U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Cinnaminson 8U | 2 | 0 | 0 | 100.0 | 9 |
| Upper Providence Cobras | 2 | 0 | 0 | 100.0 | 10 |
| Rucci Baseball 8U Red | 0 | 2 | 0 | 0.0 | 26 |
| Lower Gwynedd 8U Red | 0 | 2 | 0 | 0.0 | 26 |
Hitman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Moorestown | 2 | 0 | 0 | 100.0 | 12 |
| Delran Bears 8U | 1 | 1 | 0 | 50.0 | 16 |
| Marlton Chiefs | 1 | 1 | 0 | 50.0 | 24 |
| Mount Laurel 8U - Red | 0 | 2 | 0 | 0.0 | 21 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against
2024 Cinnaminson "Summer Slam" - 9U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Marlton Chiefs Orange 9U | 2 | 0 | 0 | 100.0 | 18 |
| Cheshire Reds 9u | 1 | 1 | 0 | 50.0 | 20 |
| Moorestown 9U | 1 | 1 | 0 | 50.0 | 21 |
| Delran Bears - 9U | 0 | 2 | 0 | 0.0 | 25 |
Hitman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Sacred Heart Angels | 2 | 0 | 0 | 100.0 | 8 |
| Lower Gwynedd | 1 | 1 | 0 | 50.0 | 6 |
| Cinnaminson 9U | 1 | 1 | 0 | 50.0 | 21 |
| Moorestown 9U Tournament | 0 | 2 | 0 | 0.0 | 19 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against
2024 Cinnaminson "Summer Slam" - 10U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Cinnaminson 10U Red | 3 | 0 | 0 | 100.0 | 14 |
| Cinnaminson Pirates 10U Black | 1 | 2 | 0 | 33.33 | 29 |
| Delran Bears | 1 | 2 | 0 | 33.33 | 33 |
| Chestnut Hill Thunder | 0 | 2 | 0 | 0.0 | 23 |
Hitman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Rucci Baseball 10U Red | 3 | 0 | 0 | 100.0 | 15 |
| Cherry Hill Atlantic Sharks 10U | 2 | 1 | 0 | 66.67 | 29 |
| Mt. Airy Stars | 1 | 2 | 0 | 33.33 | 33 |
| Mount Laurel 10u Red | 0 | 2 | 0 | 0.0 | 37 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against
2024 Cinnaminson "Summer Slam" - 11U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Washington Township Minutemen | 2 | 0 | 0 | 100.0 | 4 |
| Delran Bears | 2 | 0 | 0 | 100.0 | 8 |
| Marlton Chiefs (Orange) | 0 | 2 | 0 | 0.0 | 25 |
| Moorestown 11u Black | 0 | 2 | 0 | 0.0 | 41 |
HItman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| CK Cardinals 11U American | 2 | 0 | 0 | 100.0 | 6 |
| Monroe Gold 11U | 1 | 1 | 0 | 50.0 | 26 |
| Cinnaminson Pirates 11U | 0 | 1 | 1 | 0.0 | 14 |
| Moorestown Tournament 11U | 0 | 1 | 1 | 0.0 | 18 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against
2024 Cinnaminson "Summer Slam" - 12U Division
BaseballAnvil
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Cinnaminson Pirates | 2 | 0 | 0 | 100.0 | 3 |
| Philadelphia Prime 12U | 1 | 1 | 0 | 50.0 | 22 |
| Millcreek Braves | 0 | 0 | 0 | 0.0 | 0 |
| Cherry Hill Atlantic | 0 | 2 | 0 | 0.0 | 26 |
Hitman
| Team | W | L | T | PCT | PSA |
|---|---|---|---|---|---|
| Nor-Gwyn Hawks 12s | 2 | 0 | 0 | 100.0 | 3 |
| Sacred Heart Angels | 1 | 1 | 0 | 50.0 | 9 |
| Mt. Airy Stars | 1 | 1 | 0 | 50.0 | 14 |
| Princeton All Stars | 0 | 2 | 0 | 0.0 | 31 |
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PSA
- Points Scored Against